<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Json on Birdor Blog</title>
		<link>https://blog.birdor.com/tags/json/</link>
		<description>Recent content in Json on Birdor Blog</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 06 Jun 2026 09:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.birdor.com/tags/json/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Introducing Birdor JSON Lens — A Calm and Practical JSON Viewer for Developers</title>
				<link>https://blog.birdor.com/introducing-birdor-json-lens/</link>
				<pubDate>Sat, 06 Jun 2026 09:00:00 +0800</pubDate>
				<guid>https://blog.birdor.com/introducing-birdor-json-lens/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://chromewebstore.google.com/detail/birdor-json-lens/geahkbpohdoaoinbjgfekdnbkhddjamg&#34;&gt;Birdor JSON Lens&lt;/a&gt; is a calm, practical JSON viewer built for developers who inspect structured data every day.&lt;/p&gt;&#xA;&lt;p&gt;It is designed for one simple purpose:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Make JSON readable wherever you find it.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Whether JSON appears in an API response, a copied snippet, a selected block of text, a local file, or a configuration document, JSON Lens helps you view, format, validate, compare, and understand it with less friction.&lt;/p&gt;&#xA;&lt;h2 id=&#34;why-json-lens&#34;&gt;Why JSON Lens?&lt;/h2&gt;&#xA;&lt;p&gt;JSON is everywhere in modern software development.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
